2024 Northern Closed | 2024-12-07 & 08 | Consett | Entry form v1 Please note there is an updated formula for how many judges are required. We reserve the right to change this formula. | ||
2024 Regional Finals | 2024-04-21 | Billingham | Start List v2 Timetable v2 Officials List | Results Regional team selections and info is available at www.nettc.org.uk/regional-team | |
2024 Regional Qualifier 2 | 2024-02-18 | Billingham | Start List v2 Timetable v1 Judging Panels v1 | Results | |
2024 Regional Qualifier 1 | 2024-01-21 | Newcastle | Timetable v2 Start List v2 Officials Pre-season information | Results | |
Regional Schools | 2023-12-02 | Whickham | Entry form Note that NETTC is not the organiser of, nor does it accept any responsibility for, this competition. Details are shared on behalf of NESGA. | ||
Northern Closed | 2023-10-07 & 08 | Carlisle | Provisional day 1 results Timetable v2 Start list v2 Officials v1 Please note that, as requested, we have, returned to the pre-covid timetable structure. All individual trampolining and DMT will be on Saturday. Synchro will be Sunday morning. Championships finals, for DMT and individual trampoline, will be Sunday afternoon. | Results | |
Regional Finals | 2023-06-18 | Ashington | Start list v2 Timetable v1 Judges v1 A second R&C assessment will be available in the afternoon List of Qualifiers | Results | |
Regional Qualifier 2 | 2023-05-07 | Newcastle | Judges v1 Start List v1 Timetable v1 Covering Information | Provisional results | |
Regional Qualifier 1 | 2023-02-19 | Billingham | Combined information v2 | Results | |
Regional schools | 2022-12-17 | Whickham School | Entry Form | ||
Northern Closed | 2022-11-27 & 2022-12-04 | Ashington Billingham | Start list v2 TRI Timetable v1 TRS & DMT Timetable v1 Judges Note that TRI events will be held on Sunday 27th at Wansbeck LC. TRS and DMT will be held on Sunday 4th December at Billingham. | TRI Results Combined results | |
Regional finals | 2022-06-19 | Wansbeck | Pre-competition information Judging Panels | Results Regional squad info here | |
Regional qualifier 2 | DMT – 2022-04-30 TRA – 2022-05-01 | Billingham | Combined results and qualifiers Note that these results are provisional. Mistakes will be corrected. Please check qualifiers against BG and NETTC published criteria independently. Results | ||
Regional qualifier 1 | 2022-03-06 | Billingham | Pre-competition information v1.1 Judging panels | Results | |
Regional qualifier 1 | 2022-02-06 | Billingham | POSTPONED First qualifier will now be 6th March | POSTPONED | |
BSGA Regional Schools Trampoline Competition | 2022-01-16 | Billingham | Pre-competition information v4 Judges panels v2 | Results Zonal information Note this was emailed on 1st Feb. There may be a more recent version emailed to your team manager | |
Display, Club, Regional and Disabilities Practice Competition | 2021-11-07 | Billingham | Pre-comp info Officials | Results | |
FIG Performance Practice Competition | 2021-09-19 | Billingham | Entry Form | Results | |
2019-2020 RTF Qualifier | 2020-03-01 | Penrith | Only for those who have qualified | Results | |
2019-2020 Zonal Schools | 2020-01-26 | Walker Activity Dome, NE6 3BR | Results National finals info DE Photo password: billing | ||
2019-2020 NDP Qualifier 2 | 2020-02-09 | Bishop Barrington | PROVISIONAL results – the age groups of some competitors need to be confirmed. Scores for qualification will be unaffected. | ||
2019-2020 Regional Schools | 2019-12-01 | Billingham | Results | ||
2019-2020 NDP Qualifier 1 | 2019-11-03 | Billingham | Results All results in red are individuals whose qualification scores will be void unless the club arranged NEGA membership by 15th November. | ||
2019 Northern Closed | 2019-10-12 & 13 | Ashington | Results | ||
2019 NDP RTF Qualifier | 2019-03-03 | Penrith | Results | ||
2019 NDP Qualifier 2 | 2019-02-03 | Billingham | Entry Form
All NDP1 and above competitors are invited to have their range & conditioning routine assessed at this competition. | Results | |
Regional Schools | 2018-12-09 | Ashington | Results – Regional Schools – 2018-12-09
The top three individuals and two teams qualify to the Zonal round. Zonal entry form below. | ||
2019 NDP Qualifier 1 | 2018-10-21 | Sunderland & Billingham | Please note that this competition will be run across two venues. The intention is to hold DMT at Velocity, Billingham starting at 8am with trampolining at AAA Sports, Sunderland starting at 10am. These timings are subject to change depending on the number of entries.
All clubs are advised to read the updated structure and handbook on the BG website. | Results-2018-10-21 | |
2018 Northern Closed | 2018-09-29 & 30 | Stockton | Northern Closed 2018 combined info v2
| ||
2018 Team Finals Qualifier | 2018-02-25 | Penrith | 2017-2018 Qualifiers | Results
| |
2018 NDP Qualifier 2 | 2018-01-28 | Velocity, Billingham, TS233HB | Results | ||
Regional Schools 2017-2018 | 2017-11-26 | Velocity, Marsh House Sports & Community Centre, TS233HB | Results | Zonal Schools Entry Form
Please note that only the top 3 individuals and top 2 teams from the regional round can progress to the zonal round. If you have qualified but do not intend to compete in the next round please let us know so we can offer the place to the next person/team. | |
2018 NDP Qualifier 1 | 2017-11-05 | Wansbeck Leisure Centre | Information for computer recorders & chairs
Officials – Please note that ALL judges listed must have completed their revalidation. They are being checked and clubs will need to replace the judge or pay the fine if any non-revalidated judges have been submitted. | Results
Note the NDP5 comment | |
Northern Closed 2017 | 2017-09-30 & 2017-10-01 | Stockton | 2017-09-30 Judges&Officials V2
2017-09-30 Start List Panel 1 | Results | |
National Schools Finals | 2017-03-18 | Gateshead Leisure Centre | Program | Results | |
Team Finals Qualifier | 2017-03-12 | Wansbeck LC | Timetable TRI & R&C v2 DMT Judges | Results | |
NDP Qualifier 2 | 2017-01-29 | Bishop Barrington School | Results (xls) | ||
Regional Schools 2016 | 2016-12-03 | Stockton | Results (xls) | Zonal schools entry form | |
NDP Qualifier 1 | 2016-11-06 | Wansbeck | Results (xls) | ||
Northern Closed 2016 | 2016-10-01 & 2016-10-02 | Stockton | Results (xls) | Photos (use password ‘joanne’) |